AD

Breakdown Of The Current EPL Table

  1. Liverpool – Played: 36 | Wins: 25 | Draws: 8 | Losses: 3 | GF: 83 | GA: 37 | GD: +46 | Points: 83
  2. Arsenal – Played: 36 | Wins: 18 | Draws: 14 | Losses: 4 | GF: 66 | GA: 33 | GD: +33 | Points: 68
  3. Newcastle United – Played: 36 | Wins: 20 | Draws: 6 | Losses: 10 | GF: 68 | GA: 45 | GD: +23 | Points: 66
  4. Manchester City – Played: 36 | Wins: 19 | Draws: 8 | Losses: 9 | GF: 67 | GA: 43 | GD: +24 | Points: 65
  5. Chelsea – Played: 36 | Wins: 18 | Draws: 9 | Losses: 9 | GF: 62 | GA: 43 | GD: +19 | Points: 63
  6. Aston Villa – Played: 36 | Wins: 18 | Draws: 9 | Losses: 9 | GF: 56 | GA: 49 | GD: +7 | Points: 63
  7. Nottingham Forest – Played: 36 | Wins: 18 | Draws: 8 | Losses: 10 | GF: 56 | GA: 44 | GD: +12 | Points: 62
  8. Brentford – Played: 36 | Wins: 16 | Draws: 7 | Losses: 13 | GF: 63 | GA: 53 | GD: +10 | Points: 55
  9. Brighton & Hove Albion – Played: 36 | Wins: 14 | Draws: 13 | Losses: 9 | GF: 59 | GA: 56 | GD: +3 | Points: 55
  10. AFC Bournemouth – Played: 36 | Wins: 14 | Draws: 11 | Losses: 11 | GF: 58 | GA: 46 | GD: +12 | Points: 53
  11. Fulham – Played: 36 | Wins: 14 | Draws: 7 | Losses: 14 | GF: 51 | GA: 50 | GD: +1 | Points: 51
  12. Crystal Palace– Played: 36 | Wins: 12 | Draws: 11 | Losses: 13 | GF: 46 | GA: 48 | GD: -2 | Points: 49
  13. Everton – Played: 36 | Wins: 9 | Draws: 15 | Losses: 12 | GF: 39 | GA: 44 | GD: -5 | Points: 42
  14. Wolverhampton Wanderers– Played: 36 | Wins: 10 | Draws: 5 | Losses: 19 | GF: 42 | GA: 59 | GD: -13 | Points: 41
  15. West Ham – Played: 36 | Wins: 10 | Draws: 10 | Losses: 16 | GF: 42 | GA: 59 | GD: -17 | Points: 40
  16. Manchester United– Played: 36 | Wins: 10 | Draws: 9 | Losses: 17 | GF: 42 | GA: 53 | GD: -11 | Points: 39
  17. Tottenham Hotspur– Played: 36 | Wins: 11 | Draws: 5 | Losses: 20 | GF: 59 | GA: 63 | GD: 4 | Points: 38
  18. Ipswich Town– Played: 36 | Wins: 4 | Draws: 10 | Losses: 22 | GF: 35 | GA: 77 | GD: -42 | Points: 22
  19. Leicester – Played: 36 | Wins: 5 | Draws: 7 | Losses: 24 | GF: 31 | GA: 78 | GD: -47 | Points: 22
  20. Southampton– Played: 36 | Wins: 2 | Draws: 6 | Losses: 28 | GF: 25 | GA: 82 | GD: -57 | Points: 12

Oh hi there 👋
It’s nice to meet you.

Sign up to receive awesome content in your inbox.

We don’t spam! Read our privacy policy for more info.

More Top Stories

FG Slashes Oil Block Fee to Attract More Investors
Human Rights Day: Calls Stronger Investment in Maternal Health Stressed
Rivers United Fail To Drown Abia Warriors
NUPRC Rejects Alleged Fund Withholding
Chevron Records Major Operational Gains as Oil Output Rises
Indorama Demands Return As Empowerment Beneficiaries Sell Off Starter Packs

Leave a Reply

Your email address will not be published. Required fields are marked *